Race Points (best 1 of 4)
Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GYUNE 6 [3,1,0,0,...] 1:05.876 0 : 0/0.000 6 : 6/2:15.560 5 : 5/1:56.839 4 : 4/1:25.851
2 GRENADIT 5 [3,0,1,0,...] N/A 2 : 2/1:07.505 5 : 5/2:36.231 0 : 0/0.000 4 : 4/2:06.262
3 K1NG 5 [3,0,0,1,...] 1:33.353 4 : 4/2:00.483 4 : 5/1:52.242 0 : 0/0.000 5 : 5/2:17.616
4 KELE 5 [1,3,0,0,...] N/A 4 : 4/2:21.988 4 : 4/2:27.682 5 : 5/2:28.811 3 : 3/2:09.395
5 THESHREDDER 4 [3,1,0,0,...] 1:42.543 3 : 3/2:00.101 4 : 4/4:25.602 2 : 2/2:57.068 3 : 3/1:42.052
6 SKYWALKER 4 [1,1,1,1,...] 1:25.996 4 : 4/2:22.334 3 : 3/2:02.172 4 : 4/2:00.793 4 : 4/2:10.990
7 ELECTRIC-HERTZ 4 [0,3,0,1,...] 1:42.092 4 : 4/2:03.175 4 : 4/2:05.996 4 : 4/2:18.600 1 : 1/40.960
8 JAYTEEBEE 4 [0,0,3,1,...] 1:33.653 3 : 3/2:09.942 4 : 4/2:12.392 4 : 4/2:19.451 4 : 4/2:19.448
9 SEEKER 3 [1,3,0,0,...] N/A 2 : 2/1:28.680 3 : 3/2:13.200 3 : 3/2:22.834 3 : 3/2:24.533
9 MATTURDAY 3 [1,3,0,0,...] N/A 1 : 1/1:05.413 2 : 2/1:45.931 2 : 2/1:58.819 3 : 3/2:25.721
11 EGONE 2 [0,0,4,0,...] N/A 1 : 1/57.098 2 : 2/1:52.730 0 : 0/0.000 0 : 0/0.000
12 KNIFESKILLZ 1 [0,1,3,0,...] N/A 0 : 0/0.000 1 : 1/37.202 1 : 1/2:26.607 0 : 0/0.000
12 WNARACE 1 [0,1,3,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/49.855
14 EDDYFPV 0 [0,1,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 OVERKILL 0 [0,0,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 STRYKRE 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 THESHREDDER 6 [4,0,0,0,...] 1:14.134 5 : 5/2:03.253 5 : 5/2:00.953 5 : 5/2:04.076 6 : 6/2:20.669
2 THRASH 6 [1,0,2,1,...] N/A 6 : 6/2:19.216 3 : 3/1:12.661 0 : 0/0.000 0 : 0/0.000
3 GRENADIT 5 [3,1,0,0,...] 1:16.256 5 : 5/2:18.515 5 : 5/2:07.375 5 : 5/2:01.443 5 : 5/1:55.662
4 K1NG 5 [0,3,1,0,...] N/A 4 : 4/2:01.788 4 : 4/2:07.696 5 : 5/2:31.733 5 : 5/2:31.838
5 EGONE 4 [0,2,2,0,...] 2:00.941 4 : 4/2:05.525 2 : 2/2:04.046 4 : 4/2:10.583 3 : 3/3:13.122
6 OVERKILL 4 [0,0,1,2,...] N/A 4 : 4/2:12.139 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 WNARACE 3 [0,2,1,1,...] N/A 1 : 1/42.682 3 : 3/1:53.466 3 : 3/1:47.660 3 : 3/1:56.235
8 ACEPLAYER 2 [0,0,1,2,...] N/A 0 : 0/0.000 2 : 2/2:34.653 1 : 1/1:06.708 0 : 0/0.000
close X