close X
false
Micro Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MRMIKES | 17/8:38.418 | 5/2:19.681 (4) 5/2:25.747 (2) | 0 : 4/2:18.699 | 0 : 5/2:25.747 | 0 : 3/1:34.292 | 0 : 5/2:19.681 |
2 | BLUJ | 15/8:17.125 | 5/2:10.125 (1) 5/2:14.283 (2) | 0 : 5/2:10.125 | 0 : 5/2:14.283 | 0 : 3/1:19.742 | 0 : 2/2:32.974 |
3 | JAYTEEBEE | 14/6:21.195 | 5/2:00.448 (1) 5/2:20.414 (3) | 0 : 5/2:00.448 | 0 : 0/0.000 | 0 : 5/2:20.414 | 0 : 4/2:00.334 |
4 | EGONE | 13/8:10.249 | 4/2:09.387 (1) 3/1:36.170 (4) | 0 : 4/2:09.387 | 0 : 3/2:23.787 | 0 : 3/2:00.904 | 0 : 3/1:36.170 |
5 | OVERKILL | 12/7:51.413 | 5/2:36.739 (4) 3/2:00.812 (2) | 0 : 3/2:38.639 | 0 : 3/2:00.812 | 0 : 1/35.223 | 0 : 5/2:36.739 |
6 | SKYWALKER | 12/8:15.635 | 4/1:58.354 (4) 4/2:10.769 (2) | 0 : 1/1:49.052 | 0 : 4/2:10.769 | 0 : 3/2:17.460 | 0 : 4/1:58.354 |
7 | DFRESH | 12/8:49.076 | 3/2:02.294 (4) 3/2:05.467 (3) | 0 : 3/2:31.897 | 0 : 3/2:09.418 | 0 : 3/2:05.467 | 0 : 3/2:02.294 |
8 | KELE | 11/6:47.502 | 5/2:45.847 (4) 3/2:02.915 (3) | 0 : 2/1:04.039 | 0 : 1/54.701 | 0 : 3/2:02.915 | 0 : 5/2:45.847 |
9 | ELECTRIC-HERTZ | 9/4:57.366 | 4/1:59.225 (4) 3/1:44.877 (3) | 0 : 1/35.709 | 0 : 1/37.556 | 0 : 3/1:44.877 | 0 : 4/1:59.225 |
10 | GRENADIT | 9/5:09.544 | 4/2:10.514 (4) 4/2:19.297 (1) | 0 : 4/2:19.297 | 0 : 1/39.733 | 0 : 0/0.000 | 0 : 4/2:10.514 |
11 | KNIFESKILLZ | 9/5:45.691 | 4/2:30.875 (4) 3/1:36.164 (1) | 0 : 3/1:36.164 | 0 : 2/1:38.652 | 0 : 0/0.000 | 0 : 4/2:30.875 |
12 | COMPUDAZE | 9/5:49.624 | 4/2:24.688 (1) 3/1:44.397 (3) | 0 : 4/2:24.688 | 0 : 2/1:40.539 | 0 : 3/1:44.397 | 0 : 0/0.000 |
13 | GREGOPLEX | 9/8:28.915 | 3/2:25.574 (2) 3/2:32.874 (4) | 0 : 2/2:37.522 | 0 : 3/2:25.574 | 0 : 1/52.945 | 0 : 3/2:32.874 |
14 | WATCHTHECHANGE | 9/8:48.448 | 3/2:19.125 (4) 2/1:46.635 (2) | 0 : 2/2:03.136 | 0 : 2/1:46.635 | 0 : 2/2:39.552 | 0 : 3/2:19.125 |
15 | THESHREDDER | 6/3:12.010 | 3/1:30.160 (1) 2/1:08.169 (2) | 0 : 3/1:30.160 | 0 : 2/1:08.169 | 0 : 1/33.681 | 0 : 0/0.000 |
16 | ACEPLAYER | 3/5:12.295 | 1/1:25.006 (2) 1/1:44.496 (4) | 0 : 1/2:02.793 | 0 : 1/1:25.006 | 0 : 0/0.000 | 0 : 1/1:44.496 |
17 | BROCCOLI | 2/2:28.395 | 1/59.433 (3) 1/1:28.962 (2) | 0 : 0/0.000 | 0 : 1/1:28.962 | 0 : 1/59.433 | 0 : 0/0.000 |
18 | KRAUT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | ROSCOFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Whoop Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BLUJ | 18/8:53.820 | 5/2:22.227 (1) 5/2:26.745 (2) | 0 : 5/2:22.227 | 0 : 5/2:26.745 | 0 : 4/2:03.063 | 0 : 4/2:01.785 |
2 | SKYWALKER | 13/9:28.809 | 4/2:38.935 (1) 3/1:53.765 (2) | 0 : 4/2:38.935 | 0 : 3/1:53.765 | 0 : 3/2:22.856 | 0 : 3/2:33.254 |
3 | KELE | 9/7:11.195 | 3/2:16.155 (2) 3/2:22.052 (3) | 0 : 1/54.436 | 0 : 3/2:16.155 | 0 : 3/2:22.052 | 0 : 2/1:38.551 |
4 | EGONE | 9/9:00.720 | 3/2:06.742 (1) 3/2:39.059 (4) | 0 : 3/2:06.742 | 0 : 1/2:02.093 | 0 : 2/2:12.826 | 0 : 3/2:39.059 |
5 | THESHREDDER | 8/5:42.172 | 3/2:00.456 (1) 3/2:11.933 (2) | 0 : 3/2:00.456 | 0 : 3/2:11.933 | 0 : 2/1:29.783 | 0 : 0/0.000 |
6 | GRENADIT | 7/5:06.514 | 4/2:29.990 (4) 1/47.343 (3) | 0 : 1/54.758 | 0 : 1/54.422 | 0 : 1/47.343 | 0 : 4/2:29.990 |
7 | DFRESH | 5/4:24.987 | 3/2:26.457 (3) 1/53.897 (4) | 0 : 0/0.000 | 0 : 1/1:04.633 | 0 : 3/2:26.457 | 0 : 1/53.897 |
8 | WATCHTHECHANGE | 4/4:19.804 | 2/2:09.776 (3) 2/2:10.028 (2) | 0 : 0/0.000 | 0 : 2/2:10.028 | 0 : 2/2:09.776 | 0 : 0/0.000 |
9 | KRAUT | 4/5:40.174 | 2/2:36.917 (4) 1/1:23.099 (3) | 0 : 0/0.000 | 0 : 1/1:40.158 | 0 : 1/1:23.099 | 0 : 2/2:36.917 |
10 | ACEPLAYER | 4/8:29.506 | 1/1:44.227 (1) 1/1:52.550 (2) | 0 : 1/1:44.227 | 0 : 1/1:52.550 | 0 : 1/2:42.839 | 0 : 1/2:09.890 |
11 | OVERKILL | 2/1:28.112 | 2/1:28.112 (1) 0/0.000 (2) | 0 : 2/1:28.112 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | GREGOPLEX | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | ROSCOFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |