close X
false
Micro Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | GYUNE | 12/7:26.039 | 4/2:22.267 (4) 4/2:23.173 (7) | 0 : 0/0.000 | 0 : 3/2:24.226 | 0 : 4/2:40.599 | 0 : 4/2:22.267 | 0 : 3/1:43.394 | 0 : 1/49.352 | 0 : 4/2:23.173 |
2 | ROSCOFPV | 11/6:58.200 | 4/2:25.828 (6) 4/2:31.662 (5) | 0 : 0/0.000 | 0 : 3/2:41.454 | 0 : 3/2:10.107 | 0 : 3/2:21.126 | 0 : 4/2:31.662 | 0 : 4/2:25.828 | 0 : 3/2:00.710 |
3 | GRENADIT | 10/7:15.129 | 4/2:50.987 (1) 3/2:09.837 (3) | 0 : 4/2:50.987 | 0 : 3/2:14.306 | 0 : 3/2:09.837 | 0 : 1/47.182 | 0 : 3/2:25.606 | 0 : 3/2:23.646 | 0 : 1/55.405 |
4 | MRMIKES | 9/6:53.921 | 3/2:13.009 (1) 3/2:15.650 (6) | 0 : 3/2:13.009 | 0 : 3/2:25.262 | 0 : 1/43.982 | 0 : 0/0.000 | 0 : 2/2:24.598 | 0 : 3/2:15.650 | 0 : 2/1:24.907 |
5 | MATTURDAY | 8/7:24.252 | 3/2:34.049 (6) 3/2:36.549 (3) | 0 : 2/2:23.164 | 0 : 0/0.000 | 0 : 3/2:36.549 | 0 : 2/2:13.655 | 0 : 1/55.662 | 0 : 3/2:34.049 | 0 : 0/0.000 |
6 | THESHREDDER | 8/8:00.390 | 3/2:45.064 (7) 3/3:11.208 (5) | 0 : 1/1:05.497 | 0 : 2/2:04.118 | 0 : 0/0.000 | 0 : 2/2:07.708 | 0 : 3/3:11.208 | 0 : 2/2:04.199 | 0 : 3/2:45.064 |
7 | EGONE | 7/6:32.687 | 3/2:45.064 (7) 3/2:48.242 (2) | 0 : 0/0.000 | 0 : 3/2:48.242 | 0 : 0/0.000 | 0 : 1/59.381 | 0 : 1/1:16.003 | 0 : 1/1:02.597 | 0 : 3/2:45.064 |
8 | ELECTRIC-HERTZ | 6/5:39.498 | 3/2:44.096 (4) 2/1:50.855 (6) | 0 : 0/0.000 | 0 : 1/1:15.399 | 0 : 1/1:04.547 | 0 : 3/2:44.096 | 0 : 1/1:08.295 | 0 : 2/1:50.855 | 0 : 1/2:33.372 |
9 | ACEPLAYER | 6/9:29.203 | 2/3:04.862 (3) 2/3:09.912 (7) | 0 : 2/3:14.430 | 0 : 2/3:18.605 | 0 : 2/3:04.862 | 0 : 1/2:13.973 | 0 : 2/3:47.342 | 0 : 2/3:32.300 | 0 : 2/3:09.912 |
10 | EDDYFPV | 5/6:46.396 | 2/2:39.166 (2) 2/2:46.570 (5) | 0 : 0/0.000 | 0 : 2/2:39.166 | 0 : 0/0.000 | 0 : 1/1:20.660 | 0 : 2/2:46.570 | 0 : 1/1:21.146 | 0 : 0/0.000 |
11 | COOLWIPP | 4/4:25.424 | 2/2:20.785 (6) 1/50.726 (1) | 0 : 1/50.726 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:13.913 | 0 : 0/0.000 | 0 : 2/2:20.785 | 0 : 0/0.000 |
12 | CG | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | TRAVISTY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | WATCHTHECHANGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | BAILEYFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Whoop Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | GYUNE | 14/6:45.333 | 5/2:14.835 (7) 5/2:30.340 (6) | 0 : 4/2:33.879 | 0 : 4/2:24.879 | 0 : 4/2:12.860 | 0 : 4/2:04.581 | 0 : 4/2:00.159 | 0 : 5/2:30.340 | 0 : 5/2:14.835 |
2 | COOLWIPP | 12/6:46.855 | 4/2:10.290 (7) 4/2:17.998 (6) | 0 : 3/2:09.285 | 0 : 3/2:05.760 | 0 : 4/2:27.805 | 0 : 4/2:21.057 | 0 : 4/2:18.567 | 0 : 4/2:17.998 | 0 : 4/2:10.290 |
3 | EGONE | 12/7:34.247 | 4/2:22.070 (3) 4/2:26.412 (1) | 0 : 4/2:26.412 | 0 : 3/2:22.746 | 0 : 4/2:22.070 | 0 : 3/1:44.051 | 0 : 3/2:08.688 | 0 : 4/2:45.765 | 0 : 3/2:15.826 |
4 | GRENADIT | 6/3:33.215 | 4/2:07.616 (5) 2/1:25.599 (2) | 0 : 0/0.000 | 0 : 2/1:25.599 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:07.616 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ROSCOFPV | 6/7:53.631 | 2/2:08.144 (1) 2/2:19.988 (3) | 0 : 2/2:08.144 | 0 : 1/46.110 | 0 : 2/2:19.988 | 0 : 0/0.000 | 0 : 2/3:25.499 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | ACEPLAYER | 5/7:14.889 | 2/2:36.066 (7) 2/3:15.163 (3) | 0 : 0/0.000 | 0 : 1/2:30.965 | 0 : 2/3:15.163 | 0 : 1/1:23.660 | 0 : 1/2:00.930 | 0 : 1/2:03.764 | 0 : 2/2:36.066 |
7 | THESHREDDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | TRAVISTY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | BAILEYFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | WATCHTHECHANGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |